top of page
GALLERY
snapshots from past field days
![]() 10072022-F723 | ![]() 10072022-F429 | ![]() 10072022-F526 |
---|---|---|
![]() 10072022-F479 | ![]() 10072022-F534 | ![]() 10072022-F588 |
![]() 10072022-F419 | ![]() 10072022-F415 | ![]() empty set table |
![]() May222021_0224 | ![]() salmon plate | ![]() 0D5A8940 |
![]() gathered tables | ![]() set%20table%20background%20bus%20_edited | ![]() me at grill w plates |
![]() 10072022-F784 | ![]() set table background bus | ![]() May222021_0403 |
![]() May222021_0292 | ![]() 0D5A9030 | ![]() 0D5A8980 |
![]() 0D5A8976 | ![]() 0D5A8973 | ![]() 0D5A8961 |
![]() 0D5A9030 | ![]() 0D5A9022 | ![]() 0D5A9017 |
![]() 0D5A8976 | ![]() 0D5A8980 | ![]() 0D5A8973 |
![]() martha-stoumen_iren-sophia-196 | ![]() martha-stoumen_iren-sophia-96 | ![]() martha-stoumen_iren-sophia-40 |
![]() martha-stoumen_iren-sophia-23 | ![]() mo brooke group tables | ![]() martha-stoumen_iren-sophia-7 |
![]() 0A628A75-6FDC-44FC-9DD8-52935A5F18F6 | ![]() AAC7A0DE-6E1F-4EE5-9A6D-587D90B92174 | ![]() 34D35B94-55F2-4C37-87A8-6F8FC8984642_1_201_a |
![]() Johnturns40-170 | ![]() Johnturns40-145 | ![]() Johnturns40-161 |
![]() Johnturns40-5 | ![]() martha-stoumen_iren-sophia-228 | ![]() Johnturns40-180 |
![]() Johnturns40-117 | ![]() Johnturns40-147 | ![]() Johnturns40-52 |
![]() Johnturns40-121 | ![]() 0D5A9791 | ![]() 0D5A9963 |
![]() 0D5A9739 | ![]() 0D5A9758 | ![]() 0D5A9704 |
![]() 0D5A9700 | ![]() 0D5A9659 | ![]() 0D5A9527 |
![]() 0D5A9542 | ![]() 0D5A9533 | ![]() 0D5A9559 |
![]() 0D5A9505 | ![]() 0D5A9141 | ![]() 0D5A9115 |
![]() 0D5A9105 | ![]() Apr112021_0036 | ![]() Apr112021_0059 |
![]() 34D35B94-55F2-4C37-87A8-6F8FC8984642_1_201_a |
Some lovely captures of past events by: Jana Contreras, Bryan Meltz & Irene Sophia
bottom of page